Diagram
A Diagram is what the design table drafts from 1 medium (charcoal, or any coal- item) and 1 parchment: the plan a recipe reads to choose which member of a family it builds, while the material in the same recipe decides what it is made of. A recipe for a plain block or item reads it as a tool ingredient that is kept; one for a multiblock structure core reads it as a plain ingredient and consumes it outright. See Diagrams and the design table.

Gallery
| Picture | Name | Made by | Used in |
|---|---|---|---|
![]() | Straight Pipe Diagram | Drafted at the Design Table from 1 medium and 1 parchment. | |
![]() | Pipe Bend Diagram | Drafted at the Design Table from 1 medium and 1 parchment. | |
![]() | Pipe T-Junction Diagram | Drafted at the Design Table from 1 medium and 1 parchment. | |
![]() | Pipe Cross Diagram | Drafted at the Design Table from 1 medium and 1 parchment. | |
![]() | Molten Canal Diagram | Drafted at the Design Table from 1 medium and 1 parchment. | Molten Canal (Straight), cobblestone |
![]() | Canal Bend Diagram | Drafted at the Design Table from 1 medium and 1 parchment. | Molten Canal (Bend), cobblestone |
![]() | Canal T-Junction Diagram | Drafted at the Design Table from 1 medium and 1 parchment. | |
![]() | Canal Cross Diagram | Drafted at the Design Table from 1 medium and 1 parchment. | |
![]() | Canal Source Diagram | Drafted at the Design Table from 1 medium and 1 parchment. | |
![]() | Molten Tap Diagram | Drafted at the Design Table from 1 medium and 1 parchment. | |
![]() | Furnace Tap Diagram | Drafted at the Design Table from 1 medium and 1 parchment. | |
![]() | Mold Pedestal Diagram | Drafted at the Design Table from 1 medium and 1 parchment. | |
![]() | Sand Casting Bed Diagram | Drafted at the Design Table from 1 medium and 1 parchment. | |
![]() | Sand Cell Diagram | Drafted at the Design Table from 1 medium and 1 parchment. | |
![]() | Tuyere Diagram | Drafted at the Design Table from 1 medium and 1 parchment. | |
![]() | Cold Blast Core Diagram | Drafted at the Design Table from 1 medium and 1 parchment. | |
![]() | Cupola Core Diagram | Drafted at the Design Table from 1 medium and 1 parchment. | |
![]() | Flywheel Diagram | Drafted at the Design Table from 1 medium and 1 parchment. | Flywheel |
![]() | Large Flywheel Diagram | Drafted at the Design Table from 1 medium and 1 parchment. | Flywheel |
![]() | Heavy Plate Diagram | Drafted at the Design Table from 1 medium and 1 parchment. | Pattern |
![]() | Ingot Mold Diagram | Drafted at the Design Table from 1 medium and 1 parchment. | Pattern |
![]() | Cast Barrel Diagram | Drafted at the Design Table from 1 medium and 1 parchment. | Pattern |
![]() | Cast Shell Diagram | Drafted at the Design Table from 1 medium and 1 parchment. | Pattern |
![]() | Wheel Section Diagram | Drafted at the Design Table from 1 medium and 1 parchment. | Pattern |
![]() | Cast Billets Diagram | Drafted at the Design Table from 1 medium and 1 parchment. | Pattern |
![]() | Cast Blooms Diagram | Drafted at the Design Table from 1 medium and 1 parchment. | Pattern |
![]() | Cast Slab Diagram | Drafted at the Design Table from 1 medium and 1 parchment. | Pattern |
![]() | Shaft Blank Diagram | Drafted at the Design Table from 1 medium and 1 parchment. | Pattern |
![]() | Small Gear Blank Diagram | Drafted at the Design Table from 1 medium and 1 parchment. | Pattern |
![]() | Large Gear Blank Diagram | Drafted at the Design Table from 1 medium and 1 parchment. | Pattern |
![]() | Roller Blanks Diagram | Drafted at the Design Table from 1 medium and 1 parchment. | Pattern |
![]() | Machine Frame Diagram | Drafted at the Design Table from 1 medium and 1 parchment. | Pattern |






























